<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layups.com &#187; billy</title>
	<atom:link href="http://www.layups.com/tag/billy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.layups.com</link>
	<description>I &#60;3 this game!</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Portraits of top NCAA Coaches: Billy Donovan</title>
		<link>http://www.layups.com/portraits-of-top-ncaa-coaches-billy-donovan/</link>
		<comments>http://www.layups.com/portraits-of-top-ncaa-coaches-billy-donovan/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:00:10 +0000</pubDate>
		<dc:creator>Eitel</dc:creator>
				<category><![CDATA[Basketball Idols]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[billy]]></category>
		<category><![CDATA[donovan]]></category>
		<category><![CDATA[idol]]></category>
		<category><![CDATA[Ncaa]]></category>

		<guid isPermaLink="false">http://www.layups.com/?p=3685</guid>
		<description><![CDATA[Billy Donovan was Nicknamed &#8216;Billy the Kid&#8217; by Petino while he played at Providence. Donovan blossomed under a young coach just off a stint with the New Jersey Nets: Rick Pitino. While playing under Pitino the Friars flourished and Donovan averaged 15 points per game as a junior and 20 as a senior. During Donovan’s [...]]]></description>
		<wfw:commentRss>http://www.layups.com/portraits-of-top-ncaa-coaches-billy-donovan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

